Industry
Outlook 101© current industrial and economic condition and future outlook in one page |
by Martin Chu |
First created May 1 2010 |
Last Update July 21 2011 |
Please
note that all data presented here are gathered from public
domain and only for veiwers' information and analysis only.
The accuracy of all information listed here was not wholly verified by author of this website. It is very important for readers review and validate all data and information in this webpage and derive your own understandings or conclusions! Information without careful digestion and utilization is just a mass of trash! Wrong
information and incorrect
conclusion/decision can also lead to
lose of money and sleep! |
Information or database source | Description about information or database | Trustworthiness
and Accuracy of data |
Verifiability of the published data |
Current moving trend evaluated in 6 month period | Last Reviewed and update date |
US Department of Labor
unemployment number |
US
unemployment and
Consumer price Index numbers |
More or less | No | Slightly UP 9.1%
in May 2011
Up in last data release |
2011.07.15 |
US Department of
Commerce |
US Department of Commerce | Not reviewed yet! | |||
Quarter to Quarter growth in real GDP from(Bureau of Economic Analysis | Quarter
to Quarter Growth in real
GDP Quarter-to-Quarter GDP growth chart |
Somewhat OK | No | Growth rate slow down but still positive! | 2011.02.29 |
Gross Domestic
Product (GDP) |
National
Economic Account GDP
number. |
Somewhat OK | No | Not reviewed yet! | |
Semiconductor BOOK TO BILL Ratio (1) | Current USA semiconductor Book to Bill
Ratio. |
Somwhat | No | Now in downward
trend after May 2011 (ncreased in March to 0.95 from 0.87 in February, decreased in May to 0.97, from 0.98 in April, decreased in June to 0.94 from 0.97 in May, |
2011.06.29 |
Dow
Jones Industrial Index |
Dow
Jones Industrial
Index chart |
Yes | Yes | Top around May 2011. Now seems to be in Downward direction | 2011.06.29 |
Dow Jones Utility Index | Dow Jones Utility Index chart | Yes | Yes | Top around May 15 2011. Now seems to be in Downward direction | 2011.06.29 |
Nasdaq Index | Nasdaq Index chart | Yes | Yes | Top around May 30 2011. Now seems to be in Downward direction | 2011.06.29 |
S&P 500 Index | Standard and Poor Index chart | Yes | Yes | Top around May 30 2011. Now seems to be in Downward direction | 2011.06.29 |
Russel 2000 Index | Russel 2000 Index chart | Yes | Yes | Top around May 30 2011. Now seems to be in Downward direction | 2011.06.29 |
Fedral Rate | Current Federal rate | ||||
Prime Rate | Current Prime rate | Yes | Yes | ||
Mortgage Rate |
US
various mortgage rate. |
Yes | Yes | UP | 2011.02.19 |
Consumer Price Index (CPI) |
|
Somewhat Not Accurate. | Yes | +0.2% in May 2011 | |
Producer Price Index (PPI) |
|
Somewhat Not Accurate. | Yes | +0.2%(p) in May 2011 | |
USDA Economic Research Service | USDA Economic Research Database. | Not reviewed yet! | |||
Economic-indicators |
A
web site dedicated to macro-economic data. This site has a lot of
useful and official numbers. |
Not reviewed yet! | |||
National
Bureau of Economic Research (NRER) |
National
Bureau of
Economic Research history database. |
Not reviewed yet! | |||
National Bureau of Economic Research (NRER) overall data | National Bureau of Economic Research overall database. | Not reviewed yet! | |||
US census Database | US Census Database | Not reviewed yet! | |||
US census Database | US Census Bureau Statistical Abstract of the United States | Not reviewed yet! | |||
Federal
Reserve Bank of ST. Louis (FRED) |
Federal
Reserve Bank of
ST. Louis (FRED) website |
Not reviewed yet! | |||
Federal Reserve Bank of ST. Louis (ALFRED) | Federal Reserve Bank of ST. Louis (Archiva Federal Reserve Economic Data ALFRED) website | Not reviewed yet! | |||
Historical Semiconductor Industry associates (SIA) book to bill ratio chart and data | STATS: Global Billings Report History from SIA (3-month moving averages and actuals) data since 1976 | Not reviewed yet! | |||
News Release from Bureau of Labor Statistics | Official government new release about Current Employment situation | Not reviewed yet! | |||
US treasury reports on National Debt data | The Debt to the Penny and Who Holds It | Yes | No. | UP | 2011.02.19 |
NAICS code |
Description | Estab- lish- ments |
Sales,
receipts or shipments ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
---|---|---|---|---|---|---|
21 | Mining | 24,087 | 182,911,093 | 21,173,895 | 477,840 | |
22 | Utilities | 17,103 | 398,907,044 | 42,417,830 | 663,044 | |
23 | Construction | 710,307 | 1,196,555,587 | 254,292,144 | 7,193,069 | |
31-33 | Manufacturing | 350,828 | 3,916,136,712 | 576,170,541 | 14,699,536 | |
42 | Wholesale trade | 435,521 | 4,634,755,112 | 259,653,080 | 5,878,405 | |
44-45 | Retail trade | 1,114,637 | 3,056,421,997 | 302,113,581 | 14,647,675 | |
48-49 | Transportation & warehousing | 199,618 | 382,152,040 | 115,988,733 | 3,650,859 | |
51 | Information | 137,678 | 891,845,956 | 194,670,163 | 3,736,061 | |
52 | Finance & insurance | 440,268 | 2,803,854,868 | 377,790,172 | 6,578,817 | |
53 | Real estate & rental & leasing | 322,815 | 335,587,706 | 60,222,584 | 1,948,657 | |
54 | Professional, scientific, & technical services | 771,305 | 886,801,038 | 376,090,052 | 7,243,505 | |
55 | Management of companies & enterprises | 49,308 | 107,064,264 | 178,996,060 | 2,605,292 | |
56 | Administrative & support & waste management & remediation service | 350,583 | 432,577,580 | 206,439,329 | 8,741,854 | |
61 | Educational services | 49,319 | 30,690,707 | 10,164,378 | 430,164 | |
62 | Health care & social assistance | 704,526 | 1,207,299,734 | 495,845,829 | 15,052,255 | |
71 | Arts, entertainment, & recreation | 110,313 | 141,904,109 | 45,169,117 | 1,848,674 | |
72 | Accommodation & food services | 565,590 | 449,498,718 | 127,554,483 | 10,120,951 | |
81 | Other services (except public administration) | 537,576 | 307,049,461 | 82,954,939 | 3,475,310 |
Though
agriculture is a major industry, yet its contribution is only 1%
towards the GDP. Different sectors of the US Economy are listed below:
|